Every plan starts with a 30-day free trial — no credit card required. Upgrade, downgrade, or cancel any time.
Everything included in each plan at a glance
| Feature | Basic $99/mo |
Professional $249/mo |
Firm $499/loc/mo |
|---|---|---|---|
| Lead Access | |||
| Browse all active seller listings | ✅ | ✅ | ✅ |
| Proposals per month | 10 included | Unlimited | Unlimited |
| Browse buyer requests | ✅ | ✅ | ✅ |
| Buyer leads included | Included | Included | Included |
| Alerts & Notifications | |||
| New listing email alerts | ✅ | ✅ | ✅ |
| Priority / early listing alerts | — | ✅ Early | ✅ |
| In-app real-time notifications | ✅ | ✅ | ✅ |
| Profile & Visibility | |||
| Public agent profile page | ✅ | ✅ | ✅ |
| Featured Agent badge | — | ⭐ Yes | ⭐ Yes |
| Profile photo & media upload | ✅ | ✅ | ✅ |
| Performance stats & win rate | ✅ | ✅ | ✅ |
| Tools & Analytics | |||
| Proposal & pipeline dashboard | ✅ | ✅ | ✅ |
| In-platform messaging | ✅ | ✅ | ✅ |
| Advanced analytics & insights | — | ✅ | ✅ |
| Showing schedule management | ✅ | ✅ | ✅ |
| Referral & Team | |||
| Referral program ($25/referral) | ✅ | ✅ | ✅ |
| Agents per location | 1 | 1 | Unlimited |
| Firm dashboard & team reporting | — | — | ✅ |
| Dedicated account manager | — | — | ✅ |
Join agents across 659 markets who are using RealtorFinder to connect with motivated sellers.