Every plan includes a 30-day free trial — no credit card required. Upgrade, downgrade, or cancel any time.
Not ready for a monthly plan? Try Pay Per Lead — $15/listing, no commitment →
Not ready for a monthly plan? Sign up free, browse all active seller listings, and unlock only the leads you want — $15 each, no subscription, no commitment.
Credits don't expire. Unused credits carry over if you upgrade.
Start Free — No Card Required →Everything included in each plan at a glance
| Feature | Basic $99/mo |
Professional $249/mo |
Firm $499/loc/mo |
|---|---|---|---|
| Lead Access | |||
| Browse all active seller listings | ✓ | ✓ | ✓ |
| Proposals per month | 10 included | Unlimited | Unlimited |
| Browse buyer requests | ✓ | ✓ | ✓ |
| Buyer lead responses / month | 5 included | Unlimited | Unlimited |
| Alerts & Notifications | |||
| New listing email alerts | ✓ | ✓ | ✓ |
| Priority / early listing alerts | — | ✓ Early | ✓ |
| In-app real-time notifications | ✓ | ✓ | ✓ |
| Profile & Visibility | |||
| Public agent profile page | ✓ | ✓ | ✓ |
| Featured Agent badge | — | ⭐ Yes | ⭐ Yes |
| Profile photo & media upload | ✓ | ✓ | ✓ |
| Performance stats & win rate | ✓ | ✓ | ✓ |
| Tools & Analytics | |||
| Proposal & pipeline dashboard | ✓ | ✓ | ✓ |
| In-platform messaging | ✓ | ✓ | ✓ |
| Advanced analytics & insights | — | ✓ | ✓ |
| Showing schedule management | ✓ | ✓ | ✓ |
| Referral & Team | |||
| Referral program ($25/referral) | ✓ | ✓ | ✓ |
| Agents per location | 1 | 1 | Unlimited |
| Firm dashboard & team reporting | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
Join agents across 1,077 markets connecting with motivated sellers.